Commit fa3e43c4f8c801098a2ad5a5c4a477b2a47746ee
Merge branch 'master' of ssh://blue.cse.buffalo.edu/papers/hotmobile15-numerator
Showing
4 changed files
with
8 additions
and
21 deletions
introduction.tex
| ... | ... | @@ -6,9 +6,13 @@ referring to energy usage and \textit{usage} exclusively when referring to |
| 6 | 6 | user interaction with the device or apps.} on mobile devices is close to |
| 7 | 7 | being a solved problem, due to the great strides made in both generating and |
| 8 | 8 | validating energy models that can deliver accurate runtime energy consumption |
| 9 | -estimates~\cite{vedge-nsdi13} and in accurately attributing energy | |
| 9 | +estimates~\cite{mansdi, vedge-nsdi13} and in accurately attributing energy | |
| 10 | 10 | consumption---even for asynchronous and shared |
| 11 | -resources~\cite{cinder-eurosys11,osdi08-quanto}. Accurate energy models bring | |
| 11 | +resources~\cite{cinder-eurosys11,osdi08-quanto}. | |
| 12 | +Previous work on component-based power modelling~\cite{dong2011, zhang2010, | |
| 13 | +jung2012} has mapped energy consumption to system-components like cpu, wifi chip, screen etc. | |
| 14 | +On the other hand, efforts like Eprof~\cite{pathak2011,pathak2012}, AppScope~\cite{yoon} traces system calls and monitors kernel activities to answer how much energy is consumed in an application level. | |
| 15 | +Accurate energy models bring | |
| 12 | 16 | us one step close to the goal of effective energy management on smartphones |
| 13 | 17 | and other battery-constrained mobile devices, while also providing developers |
| 14 | 18 | with useful feedback as they build their mobile apps. | ... | ... |
paper.tex
references.bib
| ... | ... | @@ -598,23 +598,6 @@ pages = {1-14}, |
| 598 | 598 | address = {New York, NY, USA}, |
| 599 | 599 | } |
| 600 | 600 | |
| 601 | -@inproceedings{xunsdi, | |
| 602 | - author = {Xu, Fengyuan and Liu, Yunxin and Li, Qun and Zhang, Yongguang}, | |
| 603 | - title = "{V-edge: Fast Self-Constructive Power Modeling of Smartphones Based | |
| 604 | - on Battery Voltage Dynamics}", | |
| 605 | - booktitle = {Proceedings of the 10th USENIX conference on Networked Systems | |
| 606 | - Design and Implementation}, | |
| 607 | - series = {nsdi'13}, | |
| 608 | - year = {2013}, | |
| 609 | - location = {Lombard, IL}, | |
| 610 | - pages = {43--56}, | |
| 611 | - numpages = {14}, | |
| 612 | - url = {http://dl.acm.org/citation.cfm?id=2482626.2482633}, | |
| 613 | - acmid = {2482633}, | |
| 614 | - publisher = {USENIX Association}, | |
| 615 | - address = {Berkeley, CA, USA}, | |
| 616 | -} | |
| 617 | - | |
| 618 | 601 | @inproceedings{mansdi, |
| 619 | 602 | author = {Ma, Xiao and Huang, Peng and Jin, Xinxin and Wang, Pei and Park, |
| 620 | 603 | Soyeon and Shen, Dongcai and Zhou, Yuanyuan and Saul, Lawrence K. and | ... | ... |
related.tex
| ... | ... | @@ -15,7 +15,7 @@ On the other hand, efforts like Eprof~\cite{pathak2011,pathak2012}, AppScope~\ci |
| 15 | 15 | There has also being an impressive body of work to provide accurate energy measurement techniques |
| 16 | 16 | like by using either external hardware~\cite{carroll, |
| 17 | 17 | cignetti} or device-provided, built-in mechanisms such as smart |
| 18 | -battery interfaces and voltage information~\cite{mansdi, xunsdi}. | |
| 18 | +battery interfaces and voltage information~\cite{mansdi, vedge-nsdi13}. | |
| 19 | 19 | But there has been no work as per our knowledge about identifying how much energy is consumed in providing |
| 20 | 20 | utility to the user. There exists a gap in our understanding what part of energy consumption by an app is |
| 21 | 21 | necessary to provide useful content to the user and what part of it is lost in inefficiency. | ... | ... |